

| Metal Powder | ||
| Fine | d50 normally
from 100 µm down to 10 µm, sometimes even down to 4 µm |
|
| Narrow | distributed, d84/d50 usually between 1.3 and 2.0 |
|
| Round | particle shape | |
| Materials | nearly all metals and alloys, that can be molten in a crucible, new resp. customized compositions can be alloyed under inert conditions | |
| Gas Atomizing Plants | ||
| Capacity | pilot plants with a crucible volume of 1 ltr up to production plants with several 100 tons per year | |
| Operation | batch
wise, semi-continuously or continuously, depending on the individual conditions |
|
| Scope of supply | usually
turnkey, existing plants can be modified, a license can be given |